MC CFR Series Through Hole Resistors:
284 Products FoundView
Buyer
Engineer
Manufacturer
Resistance
Product Range
Power Rating
Resistance Tolerance
Resistor Case / Package
Voltage Rating
Resistor Technology
Temperature Coefficient
Resistor Type
Product Diameter
Product Length
Operating Temperature Min
Operating Temperature Max
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+ $0.856 10+ $0.611 25+ $0.477 50+ $0.405 100+ $0.321 More Pricing... | 100kohm | MC CFR Series | 2W | ± 5% | Axial Leaded | 500V | Carbon Film | -700ppm/°C to 0ppm/°C | General Purpose | 5.5mm | 16mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $0.256 10+ $0.218 25+ $0.158 50+ $0.115 100+ $0.086 More Pricing... | 2.2kohm | MC CFR Series | 500mW | ± 5% | Axial Leaded | 350V | Carbon Film | ± 450ppm/°C | General Purpose | 3.5mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $0.157 10+ $0.134 25+ $0.098 50+ $0.071 100+ $0.053 More Pricing... | 270ohm | MC CFR Series | 250mW | ± 5% | Axial Leaded | 250V | Carbon Film | ± 450ppm/°C | General Purpose | 2.5mm | 6.8mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $0.256 10+ $0.218 25+ $0.158 50+ $0.115 100+ $0.086 More Pricing... | 47kohm | MC CFR Series | 500mW | ± 5% | Axial Leaded | 350V | Carbon Film | ± 450ppm/°C | General Purpose | 3.5mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $0.157 10+ $0.134 25+ $0.098 50+ $0.071 100+ $0.053 More Pricing... | 220ohm | MC CFR Series | 250mW | ± 5% | Axial Leaded | 250V | Carbon Film | ± 450ppm/°C | General Purpose | 2.5mm | 6.8mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $0.157 10+ $0.134 25+ $0.098 50+ $0.071 100+ $0.053 More Pricing... | 120ohm | MC CFR Series | 250mW | ± 5% | Axial Leaded | 250V | Carbon Film | -4500ppm/°C to 0ppm/°C | General Purpose | 2.5mm | 6.8mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $0.435 10+ $0.336 25+ $0.257 50+ $0.176 100+ $0.132 More Pricing... | 330ohm | MC CFR Series | 1W | ± 5% | Axial Leaded | 500V | Carbon Film | -450ppm/°C to 0ppm/°C | General Purpose | 5.5mm | 16mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $0.435 10+ $0.336 25+ $0.257 50+ $0.176 100+ $0.132 More Pricing... | 22kohm | MC CFR Series | 1W | ± 5% | Axial Leaded | 500V | Carbon Film | -450ppm/°C to 0ppm/°C | General Purpose | 5.5mm | 16mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $0.256 10+ $0.218 25+ $0.158 50+ $0.115 100+ $0.086 More Pricing... | 1.5kohm | MC CFR Series | 500mW | ± 5% | Axial Leaded | 350V | Carbon Film | ± 450ppm/°C | General Purpose | 3.5mm | 10mm | -55°C | 155°C | |||||
Each | 1+ $0.130 10+ $0.111 25+ $0.081 50+ $0.059 100+ $0.044 More Pricing... | 56ohm | MC CFR Series | 125mW | ± 5% | Axial Leaded | 200V | Carbon Film | -4500ppm/°C to 0ppm/°C | General Purpose | 1.85mm | 3.5mm | -55°C | 155°C | ||||||
MULTICOMP PRO | Each | 1+ $0.848 10+ $0.605 25+ $0.473 50+ $0.402 100+ $0.318 More Pricing... | 47kohm | MC CFR Series | 2W | ± 5% | Axial Leaded | 500V | Carbon Film | ± 450ppm/°C | General Purpose | 5.5mm | 16mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $0.466 10+ $0.360 25+ $0.275 50+ $0.189 100+ $0.141 More Pricing... | 100kohm | MC CFR Series | 1W | ± 5% | Axial Leaded | 500V | Carbon Film | 0ppm/°C to -450ppm/°C | General Purpose | 5.5mm | 16mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $0.156 10+ $0.133 25+ $0.097 50+ $0.071 100+ $0.053 More Pricing... | 100kohm | MC CFR Series | 250mW | ± 5% | Axial Leaded | 250V | Carbon Film | ± 450ppm/°C | General Purpose | 2.5mm | 6.8mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $0.256 10+ $0.218 25+ $0.158 50+ $0.115 100+ $0.086 More Pricing... | 3.3kohm | MC CFR Series | 500mW | ± 5% | Axial Leaded | 350V | Carbon Film | ± 450ppm/°C | General Purpose | 3.5mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $0.435 10+ $0.336 25+ $0.257 50+ $0.176 100+ $0.132 More Pricing... | 1.5kohm | MC CFR Series | 1W | ± 5% | Axial Leaded | 500V | Carbon Film | -450ppm/°C to 0ppm/°C | General Purpose | 5.5mm | 16mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $0.157 10+ $0.134 25+ $0.098 50+ $0.071 100+ $0.053 More Pricing... | 1Mohm | MC CFR Series | 250mW | ± 5% | Axial Leaded | 250V | Carbon Film | -700ppm/°C to 0ppm/°C | General Purpose | 2.5mm | 6.8mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 10+ $0.218 25+ $0.158 50+ $0.115 100+ $0.086 500+ $0.065 More Pricing... | 560ohm | MC CFR Series | 500mW | ± 5% | Axial Leaded | 350V | Carbon Film | ± 450ppm/°C | General Purpose | 3.5mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $0.274 10+ $0.233 25+ $0.170 50+ $0.123 100+ $0.092 More Pricing... | 10kohm | MC CFR Series | 500mW | ± 5% | Axial Leaded | 350V | Carbon Film | ± 450ppm/°C | General Purpose | 3.5mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $0.157 10+ $0.134 25+ $0.098 50+ $0.071 100+ $0.053 More Pricing... | 1.2kohm | MC CFR Series | 250mW | ± 5% | Axial Leaded | 250V | Carbon Film | ± 450ppm/°C | General Purpose | 2.5mm | 6.8mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $0.856 10+ $0.611 25+ $0.477 50+ $0.405 100+ $0.321 More Pricing... | 220ohm | MC CFR Series | 2W | ± 5% | Axial Leaded | 500V | Carbon Film | -700ppm/°C to 0ppm/°C | General Purpose | 5.5mm | 16mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $0.157 10+ $0.134 25+ $0.098 50+ $0.071 100+ $0.053 More Pricing... | 100kohm | MC CFR Series | 250mW | ± 5% | Axial Leaded | 250V | Carbon Film | -700ppm/°C to 0ppm/°C | General Purpose | 2.5mm | 6.8mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $0.435 10+ $0.336 25+ $0.257 50+ $0.176 100+ $0.132 More Pricing... | 470ohm | MC CFR Series | 1W | ± 5% | Axial Leaded | 500V | Carbon Film | -450ppm/°C to 0ppm/°C | General Purpose | 5.5mm | 16mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $0.253 10+ $0.216 25+ $0.157 50+ $0.114 100+ $0.085 More Pricing... | 470ohm | MC CFR Series | 500mW | ± 5% | Axial Leaded | 350V | Carbon Film | ± 450ppm/°C | General Purpose | 3.5mm | 10mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $0.157 10+ $0.134 25+ $0.098 50+ $0.071 100+ $0.053 More Pricing... | 330ohm | MC CFR Series | 250mW | ± 5% | Axial Leaded | 250V | Carbon Film | ± 450ppm/°C | General Purpose | 2.5mm | 6.8mm | -55°C | 155°C | |||||
MULTICOMP PRO | Each | 1+ $0.157 10+ $0.134 25+ $0.098 50+ $0.071 100+ $0.053 More Pricing... | 470ohm | MC CFR Series | 250mW | ± 5% | Axial Leaded | 250V | Carbon Film | -700ppm/°C to 0ppm/°C | General Purpose | 2.5mm | 6.8mm | - | - | |||||

