Batteries - Non-Rechargeable :
138 Products FoundAll Filters
Expand Filters
Manufacturer
(9)
(15)
(21)
(11)
(20)
(3)
(1)
(1)
(1)
Battery Voltage
(1)
(31)
(13)
(44)
(26)
(2)
(6)
(8)
Battery Size Code
(10)
(1)
(1)
(2)
(4)
(2)
(2)
(7)
Battery Technology
(41)
(1)
(47)
(19)
(2)
(3)
(2)
(3)
Battery Capacity
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
External Diameter
(1)
(2)
(2)
(2)
(1)
(3)
(1)
(8)
Battery Terminals
(8)
(12)
(16)
(1)
(8)
(28)
(1)
(1)
External Height
(1)
(3)
(3)
(1)
(1)
(1)
(1)
(5)
Pack Quantity
(98)
(5)
(7)
(3)
(8)
(2)
(4)
(1)
External Width
(37)
(3)
(1)
(1)
(1)
(2)
(1)
(1)
External Depth
(36)
(1)
(2)
(1)
(1)
(3)
(1)
(1)
Packaging
(102)
(36)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Battery Voltage | Battery Size Code | Battery Technology | Battery Capacity | External Diameter | Battery Terminals | External Height | Pack Quantity | External Width | External Depth | Battery Type / Size | Weight | Battery IEC Code | Battery NEDA Code | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81F158 | Each | 24+$0.668 25+$0.658 50+$0.647 100+$0.624 250+$0.613 More Pricing... | 1.5V | AA | Alkaline | 2.45Ah | - | Raised Positive and Flat Negative | 50.5mm | 1 | - | - | AA | 23g | LR6 | 15A | - | |||||
08C5090 | DANTONA INDUSTRIES | Each | 1+$0.601 10+$0.580 25+$0.560 50+$0.542 100+$0.523 More Pricing... | 3V | - | Lithium Manganese Dioxide | 220mAh | 20mm | Pressure Contact | 3.2mm | 1 | - | - | - | 0.1oz | - | - | - | ||||
66W2221 | Pack of 12 | 1+$51.640 5+$46.820 10+$45.730 25+$44.640 50+$42.460 More Pricing... | 9V | 9V | Alkaline | 673mAh | - | Snap Contact | 46.4 | 12 | 26.5 | 17.5 | 9V | 45g | 6LR61 | 1604A | PC Series | |||||
15C6561 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$3.600 10+$3.530 25+$3.450 50+$3.390 100+$3.310 More Pricing... | 3V | Coin Cell | Lithium | 1Ah | 24.5mm | Flat Top | 7.7mm | 1 | - | - | Coin Cell | 10.5g | CR2477 | - | CR Battery Series | |||||
13C1019 | PANASONIC BATTERIES | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$0.803 10+$0.764 25+$0.724 50+$0.685 100+$0.646 More Pricing... | 3V | 2032 | Lithium Manganese Dioxide | 225mAh | 20mm | Pressure Contact | 3.2mm | 1 | - | - | Coin Cell | 2.9g | CR2032 | 5004LC | - | ||||
83T1330 | Each | 1+$2.570 10+$2.520 25+$2.440 50+$2.390 100+$2.340 More Pricing... | 1.55V | SR44 | Silver Oxide | 195mAh | 11.6mm | Pressure Contact | 5.4mm | 1 | - | - | Button Cell | 2.3g | SR44 | 1131SO | - | |||||
87F6425 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$16.040 5+$15.610 10+$15.240 25+$14.120 50+$12.880 More Pricing... | 3.6V | - | Lithium | 2.1Ah | - | Connector | - | 1 | - | - | - | - | - | - | TL Series | |||||
95F5073 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$13.320 5+$12.880 10+$12.400 25+$11.420 50+$10.450 More Pricing... | 3.6V | - | Lithium | 1Ah | 16.8mm | Connector | 28.6mm | 1 | - | - | - | - | - | - | TL Series | |||||
88F5828 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$8.830 5+$8.550 10+$8.220 25+$7.570 50+$6.930 More Pricing... | 3.6V | 1/2AA | Lithium | 1.2Ah | 14.5mm | Raised Positive and Flat Negative | 25.2mm | 1 | - | - | 1/2AA | 9.2g | ER14252 | - | TL Series | |||||
98F6050 | Pack of 2 | 1+$7.030 5+$6.790 10+$6.620 25+$6.450 50+$6.270 More Pricing... | 1.5V | AAAA | Alkaline | 625mAh | 8.3mm | Raised Positive and Flat Negative | 42.5mm | 2 | - | - | AAAA | 6.5g | LR8D425, LR61 | 25A | - | |||||
15R3550 | PANASONIC BATTERIES | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$3.410 10+$3.320 25+$3.240 50+$3.110 100+$2.960 More Pricing... | 3V | CR2 | Lithium Manganese Dioxide | 850mAh | 15.6mm | Pressure Contact | 27mm | 1 | - | - | CR2 | 11g | CR2 | - | CR Series | ||||
27W3430 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$15.680 5+$15.280 10+$14.910 25+$13.810 50+$12.530 More Pricing... | 3.6V | 1/2AA | Lithium Thionyl Chloride | 800mAh | 14.7mm | PCB Pins | -mm | 1 | - | 25.2mm | 1/2AA | 9g | - | - | - | |||||
87F6404 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$10.160 5+$9.830 10+$9.450 25+$8.710 50+$7.960 More Pricing... | 3.6V | 1/2AA | Lithium | 1Ah | 14.5mm | Axial Leaded | 25.2mm | 1 | - | - | 1/2AA | 9.2g | - | - | TL Series | |||||
87F4417 | Each | 1+$0.680 10+$0.668 25+$0.658 50+$0.647 100+$0.624 More Pricing... | 1.5V | AAA | Alkaline | 1.1Ah | 10.5mm | Raised Positive and Flat Negative | 44.5mm | 1 | - | - | AAA | 11.5g | LR03 | 24A | - | |||||
84C8827 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$10.220 5+$9.880 10+$9.510 25+$8.760 50+$8.020 More Pricing... | 3.6V | AA | Lithium | 2.1Ah | - | Axial Leaded | 50.5mm | 1 | - | - | AA | 17.6g | - | - | TL Series | |||||
83C8325 | Each | 1+$9.240 5+$8.940 10+$8.600 25+$7.920 50+$7.240 More Pricing... | 3.6V | AA | Lithium | 2.1Ah | 14.5mm | Raised Positive and Flat Negative | 50.5mm | 1 | - | - | AA | 17.6g | - | - | TL Series | |||||
38C2192 | Each | 1+$71.250 10+$70.710 25+$70.170 50+$60.400 | 12V | - | Lead Acid | 12Ah | - | Quick Connect | 94mm | 1 | 151mm | 97.2mm | - | 3.9kg | - | - | - | |||||
15C6484 | PANASONIC BATTERIES | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$1.860 10+$1.830 25+$1.780 50+$1.750 | 3V | Coin Cell | Lithium Polymer | 165mAh | 23mm | Pressure Contact | 2.5mm | 1 | - | - | Coin Cell | 3g | BR2325 | - | BR Battery Series | ||||
65W8018 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$7.910 10+$7.590 25+$7.350 50+$6.790 100+$6.180 More Pricing... | 3V | CR2450 | Lithium Manganese Dioxide | 600mAh | 24.5mm | Pressure Contact | 5mm | 1 | - | - | Coin Cell | 6.6g | CR2450 | 5029LC | DL Series | |||||
42M1340 | PANASONIC BATTERIES | Each | 1+$1.490 10+$1.470 25+$1.440 50+$1.400 100+$1.370 More Pricing... | 3V | Coin Cell | Lithium Polymer | 48mAh | 12.5mm | Pressure Contact | 2.5mm | 1 | - | - | Coin Cell | 800mg | CR1225 | 5020LB | BR Battery Series | ||||
20C5701 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$1.630 10+$1.580 25+$1.530 50+$1.490 100+$1.450 More Pricing... | 3V | 1632 | Lithium | 140mAh | 16mm | Flat Top | 3.2mm | 1 | - | - | Coin Cell | 1.8g | CR1632 | - | - | |||||
Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$1.180 10+$1.160 25+$1.130 50+$1.110 100+$1.070 More Pricing... | 3V | Coin Cell | Lithium | 38mAh | 12.5mm | Flat Top | 2mm | 1 | - | - | Coin Cell | 1.2g | CR1220 | 5012LC | CR Battery Series | ||||||
27C0739 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$2.170 10+$2.100 25+$2.050 50+$1.970 100+$1.900 More Pricing... | 3V | 2032 | Lithium Manganese Dioxide | 240mAh | - | Pressure Contact | - | 1 | - | - | Coin Cell | 3g | CR2032 | 5004LC | ECR Series | |||||
87F6405 | Each Hazardous Item: There maybe additional transit time on this item. Shipping of other items on your order will be unaffected. | 1+$10.740 5+$10.390 10+$10.000 25+$9.220 50+$8.420 More Pricing... | 3.6V | AA | Lithium | 2.1Ah | 14.5mm | Raised Positive and Flat Negative | 50.5mm | 1 | - | - | AA | 17.6g | - | - | TL Series | |||||
55X0212 | Pack of 5 | 1+$2.570 | 3V | CR2032 | Lithium Manganese Dioxide | 235mAh | 20mm | Pressure Contact | 3.2mm | 5 | - | - | Coin Cell | 3g | CR2032 | 5004LC | - | |||||
























