General purpose, flame retardant epoxy resins in packets for potting, encapsulation, lamination and impregnating. Polyurethane resins including low-viscosity, optical and self-healing types for electrical and electronic applications. Two-part epoxy and hard-setting polyamide adhesives are available. Silicone heat transfer pastes and encapsulants, insulating and sealing fluids, RTV and optical silicones.
Potting Compounds:
49 Products FoundView
Buyer
Engineer
Manufacturer
Potting Compound Type
Dispensing Method
Compound Colour
Volume
Weight
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price for | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Kit | 1+ $953.820 5+ $931.110 10+ $908.400 25+ $885.700 50+ $858.450 | Silicone - 2 Part | Container | Black / White | - | 10kg | - | ||||||
Each | 1+ $323.240 10+ $297.890 25+ $275.070 50+ $264.930 100+ $252.250 | Silicone - 2 Part | Container | Transparent | - | 1.1kg | - | ||||||
Each | 1+ $453.660 10+ $422.040 25+ $393.590 50+ $380.950 100+ $365.140 | Silicone - 2 Part | Container | Black / White | - | 2kg | - | ||||||
Each | 1+ $46.260 30+ $43.770 50+ $41.560 | PUR (Polyurethane) | Packet | Transparent | - | 250g | - | ||||||
Each | 1+ $44.690 | PUR (Polyurethane) | Packet | Amber / Black | - | 250g | UR5097 | ||||||
Each | 1+ $38.520 | PUR (Polyurethane) | Packet | Black / Brown | - | 250g | - | ||||||
ELECTROLUBE | Each | 1+ $66.000 | PUR (Polyurethane) | Packet | Transparent | - | 250g | UR5640 | |||||
Each | 1+ $42.650 30+ $40.350 50+ $38.310 | PUR (Polyurethane) | Packet | Black | - | 500g | - | ||||||
1 Kit | 1+ $318.160 5+ $310.580 10+ $303.010 25+ $295.430 50+ $286.340 | Silicone Elastomer - 2 Part | Container | Transparent | - | 1.1kg | SYLGARD 186 | ||||||
MULTICOMP PRO | Each | 1+ $31.710 50+ $28.960 100+ $26.700 250+ $24.950 500+ $23.450 | PUR (Polyurethane) | Packet | Black | - | 250g | - | |||||
Each | 1+ $37.540 | - | Container | Tan | - | 3oz | OMEGABOND Series | ||||||
Each | 1+ $47.670 | Polyurethane Resin | Cartridge | Transparent | 50l | - | - | ||||||
31AJ9561 | ELECTROLUBE | Each | 1+ $38.990 | PUR (Polyurethane) - 2 Part | Packet | Black | - | 250g | - | ||||
Each | 1+ $36.340 25+ $33.500 50+ $31.280 100+ $30.340 250+ $29.400 | PUR (Polyurethane) | Packet | Transparent | - | 250g | - | ||||||
56AC7736 | Each | 1+ $53.050 14+ $50.220 | PUR (Polyurethane) | Packet | Transparent | - | 250g | - | |||||
31AJ9562 | ELECTROLUBE | Each | 1+ $56.500 | PUR (Polyurethane) | Packet | White | - | 250g | - | ||||
Each | 1+ $74.820 12+ $70.900 | Polymeric Gel | Bottle | Blue | 1l | - | - | ||||||
68Y6483 | Each | 1+ $415.250 5+ $397.720 10+ $374.350 | Silicone | - | Orange | - | 2kg | - | |||||
Each | 1+ $35.190 20+ $31.460 | Polymeric Gel | Cartridge | Transparent | 300ml | - | - | ||||||
Each | 1+ $33.750 5+ $32.490 10+ $30.790 | PUR (Polyurethane) | Packet | Black | - | 500g | - | ||||||
Each | 1+ $403.710 3+ $386.660 5+ $363.940 | Silicone | Container | Red | - | 2kg | - | ||||||
ELECTROLUBE | Each | 1+ $44.030 | PUR (Polyurethane) - 2 Part | Packet | Amber / Transparent | - | 250g | UR5048 | |||||
ELECTROLUBE | Each | 1+ $42.270 | PUR (Polyurethane) | Packet | Transparent | - | 250g | - | |||||
MG CHEMICALS | Each | 1+ $56.950 10+ $52.460 20+ $48.740 | PUR (Polyurethane) | Bottle | Black | 375ml | 428g | 8810 | |||||
Each | 1+ $120.420 5+ $110.190 10+ $108.710 25+ $106.270 50+ $101.400 More Pricing... | Silicone | Bottle | Blue | 1l | - | - | ||||||























