General purpose, flame retardant epoxy resins in packets for potting, encapsulation, lamination and impregnating. Polyurethane resins including low-viscosity, optical and self-healing types for electrical and electronic applications. Two-part epoxy and hard-setting polyamide adhesives are available. Silicone heat transfer pastes and encapsulants, insulating and sealing fluids, RTV and optical silicones.
Potting Compounds :
61 Products FoundAll Filters
Expand Filters
Manufacturer
(19)
(1)
(8)
(2)
(6)
(1)
(3)
(10)
(1)
Potting Compound Type
(2)
(23)
(4)
(2)
(2)
(9)
(4)
(4)
Dispensing Method
(6)
(5)
(3)
(14)
(1)
(27)
(1)
(1)
Compound Colour
(2)
(3)
(2)
(12)
(1)
(2)
(2)
(4)
Volume
(1)
(2)
(1)
(1)
(1)
(2)
(1)
(1)
Weight
(1)
(1)
(5)
(23)
(1)
(5)
(1)
(1)
Product Range
(1)
(1)
(1)
(2)
(5)
(1)
(1)
(1)
Packaging
(57)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Potting Compound Type | Dispensing Method | Compound Colour | Volume | Weight | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$228.470 10+$212.210 25+$197.570 50+$191.070 100+$182.940 | Silicone - 2 Part | Container | Black / White | - | 2kg | - | ||||||
1 Kit | 1+$965.700 5+$942.030 10+$918.360 25+$894.690 50+$866.280 | Silicone - 2 Part | Container | Black / White | - | 10kg | - | ||||||
Each | 1+$46.260 30+$43.770 50+$41.560 | PUR (Polyurethane) | Packet | Transparent | - | 250g | - | ||||||
Each | 1+$48.060 30+$45.470 50+$43.170 | PUR (Polyurethane) | Packet | White | - | 250g | - | ||||||
Each | 1+$37.540 | - | Container | Tan | - | 3oz | OMEGABOND Series | ||||||
ELECTROLUBE | Each | 1+$46.070 | Polyurethane Resin | Cartridge | Transparent | 50l | - | - | |||||
71P9359 | Each | 1+$28.550 | - | Bottle | Grey | 8fl.oz (US) | - | CMP Series | |||||
Each | 1+$343.670 10+$316.710 25+$292.460 50+$281.670 100+$268.190 | Silicone - 2 Part | Container | Transparent | - | 1.1kg | - | ||||||
Each | 1+$43.140 | PUR (Polyurethane) | Packet | Amber / Black | - | 250g | UR5097 | ||||||
Each | 1+$37.130 | PUR (Polyurethane) | Packet | Black / Brown | - | 250g | - | ||||||
ELECTROLUBE | Each | 1+$63.940 | PUR (Polyurethane) | Packet | Transparent | - | 250g | UR5640 | |||||
1 Kit | 1+$318.920 5+$311.100 10+$303.290 25+$295.470 50+$286.100 | Silicone Elastomer - 2 Part | Container | Transparent | - | 1.1kg | SYLGARD 186 | ||||||
MULTICOMP PRO | Each | 1+$31.470 50+$28.740 100+$26.510 250+$24.760 500+$23.260 | PUR (Polyurethane) | Packet | Black | - | 250g | - | |||||
31AJ9561 | ELECTROLUBE | Each | 1+$37.600 | PUR (Polyurethane) - 2 Part | Packet | Black | - | 250g | - | ||||
56AC7736 | Each | 1+$52.650 14+$49.850 | PUR (Polyurethane) | Packet | Transparent | - | 250g | - | |||||
Each | 1+$72.490 12+$68.600 | Polymeric Gel | Bottle | Blue | 1l | - | - | ||||||
68Y6483 | Each | 1+$403.410 5+$386.000 10+$362.810 | Silicone | - | Orange | - | 2kg | - | |||||
Each | 1+$32.730 5+$31.480 10+$29.790 | PUR (Polyurethane) | Packet | Black | - | 500g | - | ||||||
Each | 1+$26.750 5+$25.730 10+$24.350 | PUR (Polyurethane) | Packet | Amber / Black | - | 250g | - | ||||||
Each | 1+$392.190 3+$375.280 5+$352.720 | Silicone | Container | Red | - | 2kg | - | ||||||
ELECTROLUBE | Each | 1+$42.520 | PUR (Polyurethane) - 2 Part | Packet | Amber / Transparent | - | 250g | UR5048 | |||||
MG CHEMICALS | Each | 1+$55.410 10+$50.960 20+$47.270 | PUR (Polyurethane) | Bottle | Black | 375ml | 428g | 8810 | |||||
Each | 1+$23.220 5+$22.340 10+$21.130 | PUR (Polyurethane) | Packet | Beige | - | 250g | - | ||||||
30AK4535 | Each | 1+$109.510 25+$104.770 50+$100.030 100+$97.470 250+$94.920 | Silicone | Can | Black / Grey | - | 500g | - | |||||
94AK5932 RoHS | Each | 1+$407.120 5+$397.140 10+$387.160 25+$377.180 50+$365.210 | Silicone Elastomer - 2 Part | Jerrican | Transparent | 5l | - | - | |||||






















