DC / DC UPS - Uninterruptible Power Supplies :
38 Products FoundFind a huge range of DC / DC UPS - Uninterruptible Power Supplies at Newark Electronics Mexico. We stock a large selection of DC / DC UPS - Uninterruptible Power Supplies, including new and most popular products from the world's top manufacturers including: Phoenix Contact, Delta Electronics, Omron Industrial Automation, Block & APC
All Filters
Expand Filters
Manufacturer
(2)
(2)
(18)
(2)
(4)
(1)
(2)
(2)
(2)
Power Supply Applications
(14)
(1)
(2)
(3)
(1)
(1)
(5)
No. of Outputs
(1)
Input Voltage DC
(27)
(1)
(1)
(1)
(1)
(1)
(1)
Output Power Max
(1)
Backup Time @ Capacity
(1)
(1)
(1)
Output Voltage - Output 1
(1)
Output Voltage
(1)
(11)
(19)
(2)
Output Current - Output 1
(1)
Power Supply Mounting
(33)
Product Range
(1)
(1)
(1)
(2)
(1)
(1)
(2)
(1)
Packaging
(38)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Power Supply Applications | No. of Outputs | Input Voltage DC | Output Power Max | Backup Time @ Capacity | Output Voltage - Output 1 | Output Voltage | Output Current - Output 1 | Power Supply Mounting | Product Range | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$1,095.530 10+$1,056.130 50+$995.050 100+$922.150 250+$863.030 More Pricing... | ITE | 1 Output | 350V | 48W | - | 12VDC | 12V | 4A | DIN Rail | MINI-DC-UPS Series | 67.5mm | 99mm | ||||||
Each | 1+$812.850 10+$783.450 50+$743.540 100+$688.930 250+$640.620 More Pricing... | ITE | - | 24V | - | - | - | 24V | - | DIN Rail | QUINT UPS Series | - | - | ||||||
Each | 1+$1,112.880 10+$1,075.430 50+$1,024.610 100+$949.690 250+$882.820 More Pricing... | ITE | - | 24V | - | - | - | 24V | - | DIN Rail | QUINT UPS Series | - | - | ||||||
Each | 1+$648.160 5+$620.720 10+$603.580 25+$586.430 | ITE & Electronic Equipment | - | 24V | - | - | - | 24V | - | DIN Rail | - | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$2,176.770 | ITE | - | 24V | - | 6 min @ 240W | - | 24V | - | DIN Rail | S Series | - | - | |||||
WEIDMULLER | Each | 1+$366.680 | ITE | - | 24V | - | - | - | 24V | - | DIN Rail | - | - | - | |||||
PHOENIX CONTACT | Each | 1+$597.880 10+$570.440 50+$555.180 100+$524.680 250+$494.180 More Pricing... | ITE | - | 24V | - | - | - | 24V | - | DIN Rail | QUINT CAP Series | - | - | |||||
Each | 1+$302.410 | ITE & Laboratory Equipment | - | 24V | - | - | - | 24V | - | DIN Rail | TIB-BCMU Series | - | - | ||||||
Each | 1+$59.140 5+$56.430 10+$53.700 25+$50.990 50+$49.290 More Pricing... | ITE | - | 24V | - | - | - | 24V | - | DIN Rail | Chrome DRU Series | - | - | ||||||
Each | 1+$503.880 10+$463.080 25+$452.430 50+$440.010 100+$432.910 More Pricing... | ITE | - | 24V | - | - | - | 24V | - | DIN Rail | UNO UPS Series | - | - | ||||||
PHOENIX CONTACT | Each | 1+$477.080 3+$431.430 5+$392.620 10+$369.800 | Laboratory Equipment | - | 24V | - | - | - | 24V | - | DIN Rail | QUINT UPS Series | - | - | |||||
03AM7820 RoHS | Each | 1+$44.650 | ITE & Industrial | - | 24V | - | - | - | 24V | - | DIN Rail | DUPS20 Series | - | - | |||||
03AM7821 RoHS | Each | 1+$49.870 | ITE & Industrial | - | 24V | - | - | - | 24V | - | DIN Rail | DUPS40 Series | - | - | |||||
49AM8173 RoHS | DELTA ELECTRONICS | Each | 1+$296.930 5+$277.700 10+$269.490 25+$260.720 50+$249.210 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
49AM8172 RoHS | DELTA ELECTRONICS | Each | 1+$292.640 5+$273.680 10+$265.600 25+$256.950 50+$245.610 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
16AM7973 RoHS | Each | 1+$237.340 | ITE, Industrial & Laboratory Equipment | - | 24V | - | - | - | 24V | - | DIN Rail | - | - | - | |||||
49AM8174 RoHS | DELTA ELECTRONICS | Each | 1+$372.710 5+$372.610 10+$327.530 25+$317.750 50+$307.970 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+$454.000 5+$446.010 | ITE & Laboratory Equipment | - | 48V | - | - | - | 48V | - | DIN Rail | DUSH960-1248 Series | - | - | ||||||
27AM1876 RoHS | PHOENIX CONTACT | Each | 1+$474.820 3+$427.820 5+$387.850 10+$364.340 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+$569.510 5+$532.950 | ITE | - | 24V | - | - | - | 24V | - | DIN Rail | SITOP UPS500S Series | - | - | ||||||
Each | 1+$1,206.010 | ITE | - | 24V | - | - | - | 24V | - | DIN Rail | SITOP UPS500S Series | - | - | ||||||
Each | 1+$846.350 10+$815.730 50+$774.180 100+$717.310 250+$667.020 More Pricing... | ITE | - | 24V | - | - | - | 24V | - | DIN Rail | QUINT UPS Series | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$2,799.680 | ITE | - | 24V | - | 6 min @ 480W | - | 24V | - | DIN Rail | S Series | - | - | |||||
PHOENIX CONTACT | Each | 1+$408.420 10+$388.080 50+$367.760 100+$345.720 250+$322.000 | ITE | - | 24V | - | - | - | 24V | - | DIN Rail | QUINT BUFFER Series | - | - | |||||
PHOENIX CONTACT | Each | 1+$718.450 10+$690.410 50+$665.870 100+$627.330 250+$585.270 | ITE | - | 24V | - | - | - | 24V | - | DIN Rail | QUINT CAP Series | - | - | |||||



















