19" Plug In Units :
34 Products FoundFind a huge range of 19" Plug In Units at Newark Electronics Mexico. We stock a large selection of 19" Plug In Units, including new and most popular products from the world's top manufacturers including: Nvent Schroff & Vector Electronics
All Filters
Expand Filters
Manufacturer
(29)
(5)
For Use With
(1)
(1)
(1)
(2)
(1)
(5)
(2)
(1)
External Height - Imperial
(4)
(10)
(7)
(2)
(7)
External Height - Metric
(4)
(10)
(7)
(4)
(7)
External Width - Imperial
(2)
(1)
(1)
(4)
(1)
(1)
(2)
(1)
External Width - Metric
(5)
(2)
(1)
(2)
(1)
(4)
(1)
(1)
External Depth - Imperial
(3)
(2)
(1)
(1)
(1)
External Depth - Metric
(3)
(1)
(1)
(1)
Packaging
(34)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | For Use With | External Height - Imperial | External Height - Metric | External Width - Imperial | External Width - Metric | External Depth - Imperial | External Depth - Metric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$35.940 10+$28.710 25+$26.250 50+$24.540 100+$24.180 | CompactPCI, VME64x Series Enclosures | 10.5" | 266.7mm | 0.8" | - | - | - | ||||||
Each | 1+$29.400 10+$23.480 25+$21.490 50+$20.080 100+$19.490 | CompactPCI, VME64x Series Enclosures | 5.3" | 133.4mm | 0.8" | - | - | - | ||||||
NVENT SCHROFF | Each | 1+$19.670 10+$18.800 25+$17.940 50+$17.080 | Panels and Racks | 5.25" | 133.35mm | 1.6" | 40.64mm | - | - | |||||
NVENT SCHROFF | Each | 1+$39.280 | Panels and Racks | 14" | 355.6mm | 1.2" | - | - | - | |||||
Each | 1+$22.950 10+$18.820 25+$17.430 50+$16.450 100+$15.540 More Pricing... | - | 5.25" | 133.35mm | 0.8" | 20.32mm | - | - | ||||||
NVENT SCHROFF | Each | 1+$17.930 10+$14.710 25+$13.620 50+$12.860 100+$12.140 More Pricing... | Panels and Racks | 5.25" | 133.35mm | 0.8" | 20.32mm | - | - | |||||
25AM4293 RoHS | NVENT SCHROFF | Each | 1+$69.570 10+$62.910 25+$61.300 50+$58.240 100+$54.820 More Pricing... | - | - | - | - | - | - | - | ||||
Each | 1+$20.540 10+$16.850 25+$15.600 50+$14.720 100+$13.900 More Pricing... | Panels and Racks | 5.3" | 133.4mm | 1.2" | 30.5mm | - | - | ||||||
Each | 5+$36.100 | CompacPCI and VME64x Systems | 14" | 355.6mm | 2" | 20.2mm | - | - | ||||||
NVENT SCHROFF | Each | 1+$112.060 10+$108.840 25+$105.620 50+$102.400 100+$97.580 | - | 5.25" | 133.35mm | 2.4" | 60.96mm | 6.57" | 167mm | |||||
NVENT SCHROFF | Each | 5+$35.370 | Panels and Racks | 14" | 355.6mm | 0.8" | - | - | - | |||||
Each | 1+$23.920 10+$19.670 25+$18.220 50+$17.210 100+$16.270 More Pricing... | - | 5.25" | 133.35mm | 1.2" | 30.48mm | - | - | ||||||
NVENT SCHROFF | Each | 1+$93.670 | - | 5.25" | 133.35mm | 2" | 50.8mm | 6.57" | 167mm | |||||
Each | 5+$38.060 10+$30.400 25+$27.800 50+$25.990 100+$25.770 | CompacPCI and VME64x Systems | 14" | 355.6mm | 1.2" | 20.2mm | - | - | ||||||
NVENT SCHROFF | Each | 5+$28.880 | Panels and Racks | 5.3" | 133.4mm | 1.2" | - | - | - | |||||
NVENT SCHROFF | Each | 1+$31.200 10+$29.850 25+$28.500 50+$27.150 | Panels and Racks | 10.5" | 266.7mm | 1.6" | 40.64mm | - | - | |||||
Each | 5+$36.490 | CompacPCI and VME64x Systems | 14" | 355.6mm | 2.4" | 20.2mm | - | - | ||||||
NVENT SCHROFF | Each | 1+$114.630 10+$111.340 25+$108.050 50+$104.750 100+$99.820 | - | 5.25" | 133.35mm | 2" | 50.8mm | 8.94" | 227mm | |||||
Each | 1+$34.010 10+$30.760 25+$29.970 50+$28.480 100+$26.800 More Pricing... | 19" Cabinet and Racks | 10.5" | 266.7mm | - | - | - | - | ||||||
Each | 5+$34.290 | CompacPCI and VME64x Systems | 14" | 355.6mm | 1.6" | 20.2mm | - | - | ||||||
Each | 1+$50.450 10+$47.290 25+$45.930 | - | 5.25" | 133.35mm | 1.6" | 40.64mm | - | - | ||||||
VECTOR ELECTRONICS | Each | 1+$39.130 | CMA13-20/90 | 4.6" | 117.3mm | 2.05" | 52mm | 6.5" | 165mm | |||||
VECTOR ELECTRONICS | Each | 1+$59.010 | CMA13-20/90 | 4.6" | 117.3mm | 2" | 51mm | 6.5" | 165mm | |||||
VECTOR ELECTRONICS | Each | 1+$41.680 | For 4.50" x 6.50" Cards | 5.3" | 133.4mm | 19" | 114mm | 9" | 167mm | |||||
Each | 1+$25.400 10+$20.850 25+$19.310 50+$18.220 100+$17.270 | - | 5.25" | 133.35mm | 1.6" | 40.64mm | - | - | ||||||






















