2416 [6041 Metric] General Purpose Film Capacitors :
19 Products FoundFind a huge range of 2416 [6041 Metric] General Purpose Film Capacitors at Newark Electronics Mexico. We stock a wide range of General Purpose Film Capacitors, such as Radial Box - 2 Pin, Axial Leaded, 0805 [2012 Metric] & 1206 [3216 Metric] General Purpose Film Capacitors from the worlds top manufacturers including: Panasonic
All Filters
(1 Applied)
Expand Filters
Manufacturer
(19)
Capacitor Case / Package
=2416 [60...
1
(29)
(61)
(50)
(29)
(11)
(33)
(17)
(19)
Dielectric Type
(9)
(10)
Capacitance
(1)
(1)
(1)
(2)
(2)
(3)
(1)
(4)
Capacitance Tolerance
(3)
(5)
(11)
Voltage(AC)
(3)
(10)
(2)
(4)
Voltage(DC)
(3)
(10)
(2)
(4)
Capacitor Mounting
(19)
Capacitor Terminals
(18)
Humidity Rating
(10)
Product Length
(2)
(16)
(1)
Packaging
(5)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Dielectric Type | Capacitor Case / Package | Capacitance | Capacitance Tolerance | Voltage(AC) | Voltage(DC) | Capacitor Mounting | Capacitor Terminals | Humidity Rating | Product Length | Product Width | Product Height | Product Range | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+$1.590 25+$1.380 100+$1.170 250+$1.120 500+$1.070 More Pricing... | Metallized PEN Stacked | 2416 [6041 Metric] | 0.1µF | ± 10% | 40V | 100V | Surface Mount | Wraparound | - | 6mm | 4.1mm | 1.8mm | ECWU(C) Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$1.590 25+$0.940 100+$0.878 250+$0.826 500+$0.773 More Pricing... | Metallized PPS Stacked | 2416 [6041 Metric] | 0.12µF | ± 5% | 30V | 50V | Surface Mount | Wraparound | GRADE II (Test Condition B) | 6mm | 4.1mm | 1.9mm | ECHU(X) Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.120 25+$1.510 100+$1.180 250+$1.110 500+$1.050 More Pricing... | Metallized PPS Stacked | 2416 [6041 Metric] | 0.22µF | ± 5% | 30V | 50V | Surface Mount | Wraparound | GRADE II (Test Condition B) | 2.8mm | 4.1mm | 2.8mm | ECHU(X) Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+$2.150 25+$1.550 100+$1.210 250+$1.120 500+$1.040 More Pricing... | Metallized PEN Stacked | 2416 [6041 Metric] | 0.33µF | ± 5% | 12V | 16V | Surface Mount | Wraparound | - | 6mm | 4.1mm | 2mm | ECWU(C) Series | -55°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$1.890 25+$1.330 100+$1.030 250+$0.944 500+$0.863 More Pricing... | Metallized PPS Stacked | 2416 [6041 Metric] | 0.15µF | ± 2% | 30V | 50V | Surface Mount | Wraparound | GRADE II (Test Condition B) | 6mm | 4.1mm | 1.9mm | ECHU(X) Series | -55°C | 125°C | ||||||
Each (Supplied on Full Reel) Full Reel | 2000+$1.140 4000+$1.110 8000+$1.070 12000+$1.060 | Metallized PPS Stacked | 2416 [6041 Metric] | 0.22µF | ± 2% | 30V | 50V | Surface Mount | Wraparound | GRADE II (Test Condition B) | 6mm | 4.1mm | 2.8mm | ECHU(X) Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 2000+$1.090 | Metallized PEN Stacked | 2416 [6041 Metric] | 0.056µF | ± 5% | 125V | 250V | Surface Mount | Wraparound | - | 6mm | 4.1mm | 2.8mm | ECWU(V16) Series | -55°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 3000+$1.350 | Metallized PPS Stacked | 2416 [6041 Metric] | 0.12µF | ± 2% | 30V | 50V | Surface Mount | Wraparound | GRADE II (Test Condition B) | 6mm | 4.1mm | 1.9mm | ECHU(X) Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 750+$8.530 | Metallized PEN Stacked | 2416 [6041 Metric] | 1µF | ± 10% | 125V | 250V | Surface Mount | Wraparound | - | 15.2mm | 10mm | 5.1mm | ECWU(C) Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 2000+$1.930 | Metallized PEN Stacked | 2416 [6041 Metric] | 0.047µF | ± 10% | 125V | 250V | Surface Mount | Wraparound | - | 6mm | 4.1mm | 2.4mm | ECWU(C) Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 2000+$1.340 | Metallized PEN Stacked | 2416 [6041 Metric] | 0.47µF | ± 5% | 12V | 16V | Surface Mount | Wraparound | - | 6mm | 4.1mm | 2.8mm | ECWU(C) Series | -55°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 3000+$0.868 | Metallized PEN Stacked | 2416 [6041 Metric] | 0.1µF | ± 5% | 40V | 100V | Surface Mount | Wraparound | - | 6mm | 4.1mm | 1.8mm | ECWU(C) Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+$1.660 25+$1.360 100+$1.180 250+$1.130 500+$1.080 More Pricing... | Metallized PPS Stacked | 2416 [6041 Metric] | 0.22µF | ± 2% | 30V | 50V | Surface Mount | Wraparound | GRADE II (Test Condition B) | 6mm | 4.1mm | 2.8mm | ECHU(X) Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 2000+$1.140 | Metallized PEN Stacked | 2416 [6041 Metric] | 0.068µF | ± 5% | 125V | 250V | Surface Mount | Wraparound | - | 6mm | 4.1mm | 3.2mm | ECWU(V16) Series | -55°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 3000+$0.832 | Metallized PPS Stacked | 2416 [6041 Metric] | 0.15µF | ± 5% | 30V | 50V | Surface Mount | Wraparound | GRADE II (Test Condition B) | 6mm | 4.1mm | 1.9mm | ECHU(X) Series | -55°C | 125°C | ||||||
Each (Supplied on Full Reel) Full Reel | 2000+$0.947 4000+$0.927 8000+$0.919 12000+$0.912 | Metallized PPS Stacked | 2416 [6041 Metric] | 0.22µF | ± 5% | 30V | 50V | Surface Mount | Wraparound | GRADE II (Test Condition B) | 6mm | 4.1mm | 2.8mm | ECHU(X) Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 2000+$0.920 | Metallized PPS Stacked | 2416 [6041 Metric] | 0.18µF | ± 2% | 30V | 50V | Surface Mount | - | GRADE II (Test Condition B) | 6mm | 4.1mm | 2.8mm | ECHU(X) Series | -55°C | 125°C | ||||||
62W6432 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+$1.630 25+$1.100 100+$0.699 250+$0.660 500+$0.622 More Pricing... | Metallized PPS Stacked | 2416 [6041 Metric] | 0.15µF | ± 5% | 30V | 50V | Surface Mount | Wraparound | GRADE II (Test Condition B) | 2.8mm | 4.1mm | 1.9mm | ECHU(X) Series | -55°C | 125°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 2000+$1.220 | Metallized PEN Stacked | 2416 [6041 Metric] | 0.39µF | ± 5% | 12V | 16V | Surface Mount | Wraparound | - | 6mm | 4.1mm | 2.4mm | ECWU(C) Series | -55°C | 105°C | ||||||





