MW20B Series Rotary Potentiometers :
5 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
Product Range
=MW20B Se...
1
(3)
(1)
(9)
(2)
(4)
(17)
(9)
(2)
Track Resistance
(1)
(1)
(1)
(1)
(1)
No. of Turns
(5)
Track Taper
(5)
Power Rating
(4)
(1)
Resistance Tolerance
(5)
Potentiometer Mounting
(5)
Shaft Diameter
(5)
No. of Gangs
(5)
Adjustment Type
(5)
Packaging
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Track Resistance | No. of Turns | Track Taper | Power Rating | Resistance Tolerance | Product Range | Potentiometer Mounting | Shaft Diameter | No. of Gangs | Adjustment Type | Shaft Length | Temperature Coefficient | Resistor Technology | Potentiometer Terminals | Product Length | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$116.920 5+$115.120 10+$113.330 50+$113.310 | 1kohm | 10Turns | Linear | 2W | ± 3% | MW20B Series | Panel Mount | 6.35mm | 1 | Screwdriver Slot | 20.62mm | ± 80ppm/°C | Wirewound | Solder Lug | 46.02mm | -55°C | 105°C | ||||||
Each | 1+$153.840 5+$135.620 10+$117.390 25+$115.170 50+$113.890 More Pricing... | 10kohm | 10Turns | Linear | 2W | ± 3% | MW20B Series | Panel Mount | 6.35mm | 1 | Screwdriver Slot | 20.62mm | ± 20ppm/°C | Wirewound | Solder Lug | 46.02mm | -55°C | 105°C | ||||||
Each | 1+$157.220 5+$139.060 10+$120.890 | 500ohm | 10Turns | Linear | 3W | ± 3% | MW20B Series | Panel Mount | 6.35mm | 1 | Screwdriver Slot | 20.62mm | ± 80ppm/°C | Wirewound | Solder Lug | 46.02mm | -55°C | 105°C | ||||||
Each | 1+$78.630 | 2kohm | 10Turns | Linear | 2W | ± 3% | MW20B Series | Panel Mount | 6.35mm | 1 | Screwdriver Slot | 20.62mm | ± 80ppm/°C | Wirewound | Solder Lug | 46.02mm | -55°C | 105°C | ||||||
Each | 10+$168.100 25+$148.070 50+$147.880 | 5kohm | 10Turns | Linear | 2W | ± 3% | MW20B Series | Panel Mount | 6.35mm | 1 | Screwdriver Slot | 20.62mm | 20ppm/°C | Wirewound | Solder Lug | 46.02mm | -55°C | 105°C | ||||||
