Solder wire is a fusible alloy typically consisting of tin and silver or lead, which has been extruded into an easily handled form. It can be composed of many different types of compounds with some alloys being useful for particular jobs.
Solder Wire :
390 Products FoundAll Filters
Expand Filters
Manufacturer
(8)
(46)
(74)
(29)
(19)
(2)
(2)
(57)
(1)
Leaded / Lead Free
(243)
(143)
Flux Type
(1)
(14)
(96)
(53)
(115)
(36)
(1)
(3)
Solder Alloy
(2)
(1)
(2)
(4)
(1)
(1)
(20)
(78)
External Diameter - Metric
(1)
(1)
(2)
(1)
(10)
(2)
(1)
(31)
External Diameter - Imperial
(1)
(1)
(2)
(1)
(4)
(2)
(1)
(3)
Melting Temperature
(4)
(11)
(1)
(5)
(1)
(2)
(1)
(4)
Weight - Metric
(1)
(3)
(1)
(1)
(1)
(4)
(1)
(1)
Weight - Imperial
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(4)
Product Range
(1)
(1)
(1)
(5)
(5)
(5)
(1)
(3)
Packaging
(390)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Leaded / Lead Free | Flux Type | Solder Alloy | External Diameter - Metric | External Diameter - Imperial | Melting Temperature | Weight - Metric | Weight - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20M4924 | Each | 1+$56.890 10+$55.310 20+$52.140 | Leaded | Rosin Activated RA | 63, 37 Sn, Pb | 0.508mm | 0.02" | 183°C | 453.592g | 1lb | - | |||||
20M4922 | Each | 1+$64.040 10+$60.850 20+$57.650 50+$54.440 | Leaded | Rosin Activated RA | 60, 40 Sn, Pb | 1.27mm | 0.05" | 190°C | 453.592g | 1lb | Solder Wire | |||||
20M4917 | Each | 1+$50.290 | Leaded | Rosin Activated RA | 60, 40 Sn, Pb | 0.635mm | 0.025" | 190°C | 226.796g | 8oz | - | |||||
Each | 1+$39.850 10+$35.960 | Lead Free | Rosin | 99.3, 0.7 Sn, Cu | 1mm | 0.04" | 227°C | 453.592g | 1lb | - | ||||||
Each | 1+$22.950 10+$20.250 | Lead Free | Rosin | 99.3, 0.7 Sn, Cu | 1mm | 0.04" | 227°C | 170.097g | 6oz | - | ||||||
92B5994 | KESTER SOLDER | Each | 1+$53.420 | Leaded | No Clean | 63, 37 Sn, Pb | 1.575mm | 0.062" | 183°C | 453.592g | 1lb | - | ||||
20M4932 | Each | 1+$53.860 10+$52.360 20+$49.370 | Leaded | Rosin Mildly Activated RMA | 63, 37 Sn, Pb | 0.81mm | 0.032" | 183°C | 453.592g | 1lb | - | |||||
93B9303 | Each | 1+$46.550 | Leaded | Rosin | 60, 40 Sn, Pb | 1mm | 0.04" | 188°C | 453.592g | 1lb | - | |||||
20M4926 | Each | 1+$59.830 10+$56.850 20+$53.860 50+$50.870 | Leaded | Rosin Activated RA | 63, 37 Sn, Pb | 0.81mm | 0.032" | 183°C | 453.592g | 1lb | - | |||||
20M4952 | MULTICOMP PRO | Each | 1+$3.920 25+$3.620 50+$3.300 100+$2.980 200+$2.670 More Pricing... | Leaded | No Clean | 63, 37 Sn, Pb | 0.813mm | 0.032" | 183°C | 19.867g | 0.701oz | - | ||||
20M4919 | Each | 1+$98.020 | Leaded | Rosin Activated RA | 63, 37 Sn, Pb | 0.635mm | 0.025" | 183°C | 226.796g | 8oz | - | |||||
20M4923 | Each | 1+$57.210 10+$54.360 20+$51.500 50+$48.630 | Leaded | Rosin Activated RA | 60, 40 Sn, Pb | 1.575mm | 0.062" | 190°C | 453.592g | 1lb | - | |||||
15J5459 | MULTICORE / LOCTITE | Each | 1+$53.090 25+$50.650 50+$48.690 100+$46.250 250+$44.630 | Leaded | Rosin | 60, 40 Sn, Pb | 0.5mm | 0.02" | 183°C | 250g | 8.818oz | - | ||||
20M4927 | Each | 1+$61.910 10+$60.200 20+$56.760 | Leaded | Rosin Activated RA | 63, 37 Sn, Pb | 1.016mm | 0.04" | 183°C | 453.592g | 1lb | - | |||||
20J5271 | MULTICORE / LOCTITE | Each | 1+$219.230 25+$203.230 50+$187.220 100+$171.230 250+$155.230 | Leaded | Rosin | 62, 36, 2 Sn, Pb, Ag | 0.71mm | 0.028" | 179°C | 500g | 1.102lb | - | ||||
20M4918 | Each | 1+$63.480 | Leaded | Rosin Activated RA | 60, 40 Sn, Pb | 0.81mm | 0.032" | 190°C | 226.796g | 8oz | - | |||||
20M4920 | Each | 1+$44.260 10+$42.050 20+$39.840 50+$37.630 | Leaded | Rosin Activated RA | 60, 40 Sn, Pb | 0.81mm | 0.032" | 190°C | 453.592g | 1lb | Solder Wires | |||||
Each | 1+$13.660 | Lead Free | No Clean | 96.5, 3, 0.5 Sn, Ag, Cu | 0.8mm | 3/100" | 183°C | 28.35g | 1lb | - | ||||||
20M4925 | Each | 1+$50.220 10+$48.830 20+$46.050 | Leaded | Rosin Activated RA | 63, 37 Sn, Pb | 0.635mm | 0.025" | 183°C | 453.592g | 1lb | - | |||||
20M4934 | Each | 1+$50.000 10+$48.610 20+$45.840 | Leaded | No Clean | 63, 37 Sn, Pb | 0.508mm | 0.02" | 183°C | 453.592g | 1lb | - | |||||
30C4557 | MULTICORE / LOCTITE | Each | 1+$78.410 25+$72.680 50+$66.970 100+$61.240 250+$55.520 | Leaded | Rosin | 60, 40 Sn, Pb | 0.71mm | 0.028" | 183°C | 500g | 1.102lb | - | ||||
31M0935 RoHS | MULTICORE / LOCTITE | Each | 1+$246.540 10+$238.160 25+$229.770 50+$221.390 100+$204.620 | Lead Free | No Clean | 95.5, 3.8, 0.7 Sn, Ag, Cu | 0.23mm | 0.009" | 217°C | 250g | 8.818oz | - | ||||
00Z1630 | MULTICORE / LOCTITE | Each | 1+$48.150 25+$45.930 50+$44.160 100+$41.940 250+$40.470 | Leaded | Rosin | 60, 40 Sn, Pb | 0.91mm | 0.036" | 183°C | 250g | 8.818oz | - | ||||
15J8017 | MULTICORE / LOCTITE | Each | 1+$50.580 25+$48.250 50+$46.380 100+$44.050 250+$42.510 | Leaded | Rosin | 60, 40 Sn, Pb | 0.7mm | 0.028" | 183°C | 250g | 8.818oz | - | ||||
20M4929 | Each | 1+$34.560 10+$32.840 20+$31.110 50+$29.380 | Leaded | Rosin Activated RA | 63, 37 Sn, Pb | 1.575mm | 0.062" | 183°C | 453.592g | 1lb | - | |||||
























