Solid State Relays :
1,625 Products FoundAll Filters
Expand Filters
Manufacturer
(634)
(159)
(133)
(51)
(89)
(1)
(44)
(64)
(1)
Supply Voltage
(1)
Contact Configuration
(1)
(5)
(35)
(5)
(5)
(6)
(7)
(44)
Load Current
(5)
(35)
(3)
(1)
(1)
(2)
(5)
(5)
Operating Voltage Max
(1)
(1)
(1)
(2)
(1)
(20)
(16)
(4)
Power Consumption
(1)
Relay Mounting
(10)
(289)
(96)
(1)
(79)
(912)
(1)
(18)
Relay Terminals
(7)
(46)
(2)
(15)
(44)
(6)
(10)
(31)
Switching Mode
(2)
(13)
(106)
(31)
(13)
(1)
(37)
(179)
Operating Voltage Min
(7)
(60)
(1)
(77)
(3)
(6)
(2)
(85)
Control Voltage Min
(1)
(22)
(1)
(2)
(1)
(4)
(1)
(232)
Packaging
(1613)
(1)
(4)
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Supply Voltage | Contact Configuration | Load Current | Operating Voltage Max | Power Consumption | Relay Mounting | Relay Terminals | Switching Mode | Operating Voltage Min | Control Voltage Min | Control Voltage AC Max | Control Voltage Max | Product Range | RoHS Phthalates Compliant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+$64.610 3+$63.530 5+$62.460 10+$61.380 | - | - | 10A | 280VAC | - | Panel Mount | Screw | DC Switch | 24VAC | 3VDC | - | 32VDC | DC Series | - | ||||||
POTTER&BRUMFIELD - TE CONNECTIVITY | Each | 1+$45.510 5+$44.790 10+$44.070 25+$42.750 50+$42.740 | - | SPST-NO | 25A | 280VAC | - | Panel Mount | Screw | Zero Crossing | 24VAC | 3VDC | - | 32VDC | SSR Series | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+$109.450 5+$107.010 10+$104.570 25+$99.700 | - | - | 25A | 30VDC | - | DIN Rail | Screw | Zero Crossing | 9.6VDC | 75VAC | - | 264VAC | G3PE Series | - | |||||
Each | 1+$46.290 5+$45.220 10+$44.150 25+$41.990 50+$39.850 More Pricing... | - | SPST-NO | 25A | 660VAC | - | Panel Mount | Screw | Zero Crossing | 48VAC | 4VDC | - | 32VDC | RSS Series | - | ||||||
Each | 1+$93.950 3+$92.380 5+$90.810 10+$89.250 | - | - | 45A | 530VAC | - | Panel Mount | Screw | DC Switch | 100VAC | 3VDC | - | 32VDC | DC Series | - | ||||||
POTTER&BRUMFIELD - TE CONNECTIVITY | Each | 1+$104.740 5+$97.120 10+$89.500 25+$80.510 | - | SPST-NO | 50A | 280VAC | - | Panel Mount | Screw | Zero Crossing | 24VAC | 3VDC | - | 32VDC | SSR Series | - | |||||
Each | 1+$107.050 3+$105.270 5+$103.490 10+$101.710 | - | - | 45A | 600VAC | - | Panel Mount | Screw | DC Switch | 100VAC | 3VDC | - | 32VDC | DC Series | - | ||||||
Each | 1+$75.110 3+$73.860 5+$72.610 10+$71.350 | - | - | 25A | 280VAC | - | Panel Mount | Screw | DC Switch | 24VAC | 3VDC | - | 32VDC | DC Series | - | ||||||
SENSATA/CRYDOM | Each | 1+$167.670 5+$164.050 10+$160.420 25+$153.160 50+$149.580 | - | SPST-NO | 12A | 400VDC | - | Panel Mount | Screw | - | 1VDC | 3.5VDC | - | 32VDC | 1-DC Series | - | |||||
Each | 1+$65.010 5+$63.610 10+$62.560 25+$60.780 | - | SPST-NO | 10A | 280VAC | - | Panel Mount | Screw | Zero Crossing | 24VAC | 4VDC | - | 32VDC | 1 Series | - | ||||||
Each | 1+$47.910 5+$46.830 10+$45.750 25+$43.600 50+$41.450 More Pricing... | - | SPST-NO | 50A | 660VAC | - | Panel Mount | Screw | Zero Crossing | 48VAC | 4VDC | - | 32VDC | RSS Series | - | ||||||
Each | 1+$111.170 5+$108.770 10+$106.360 25+$101.610 50+$100.060 More Pricing... | - | - | 20A | 280VAC | - | DIN Rail | Cage Clamp | Zero Crossing | 24VAC | 4VDC | - | 32VDC | CKR Series | - | ||||||
Each | 20+$151.460 50+$143.490 100+$138.710 | - | SPST | 75A | 660VAC | - | Panel Mount | Screw | Zero Crossing | 42VAC | 4VDC | - | 32VDC | RM1A Series | - | ||||||
Each | 1+$63.000 10+$59.850 50+$56.700 100+$54.810 | - | SPST | 25A | 265VAC | - | Panel Mount | Screw | Zero Crossing | 24VAC | 22VDC | - | 48VDC | RM1A Series | - | ||||||
Each | 1+$56.810 3+$55.860 5+$54.910 10+$53.960 | - | - | 5A | 60VDC | - | Panel Mount | Screw | Zero Crossing | 5VDC | 3VDC | - | 32VDC | - | - | ||||||
Each | 1+$162.300 | - | - | 40A | 280VAC | - | Panel Mount | Quick Connect | Zero Crossing | 24VAC | 4VDC | - | 15VDC | 1 Series | - | ||||||
Each | 1+$228.830 10+$218.620 50+$208.400 100+$202.270 | - | SPST | 50A | 280VAC | - | Panel Mount | Screw | Analogue | 90VAC | - | - | 10VDC | RM1E Series | - | ||||||
Each | 1+$88.390 5+$86.470 10+$84.550 25+$80.710 | - | SPST-NO | 50A | 280VAC | - | Panel Mount | Screw | Zero Crossing | 24VAC | 3VDC | - | 32VDC | 1 Series | - | ||||||
SENSATA/CRYDOM | Each | 1+$106.520 | - | SPST-NO | 20A | 100VDC | - | Panel Mount | Screw | - | 1VDC | 3.5VDC | - | 32VDC | 1-DC Series | - | |||||
Each | 1+$82.670 10+$78.980 50+$75.290 100+$73.070 | - | SPST-NO | 25A | 280VAC | - | Panel Mount | Screw | Zero Crossing | 24VAC | 3VDC | - | 32VDC | RA24 Series | - | ||||||
Each | 1+$87.560 3+$86.100 5+$84.640 10+$83.180 | - | - | 25A | 280VAC | - | Panel Mount | Screw | Zero Crossing | 24VAC | 85VAC | - | 280VAC | AC Series | - | ||||||
Each | 1+$83.410 5+$81.610 10+$79.800 | - | SPST-NO | 50A | 280VAC | - | Panel Mount | Screw | Random Turn On | 24VAC | 4VDC | - | 32VDC | 1 Series | - | ||||||
Each | 1+$360.940 10+$344.820 50+$328.710 100+$319.040 | - | 3PST-NO | 55A | 660VAC | - | Panel Mount | Screw | Zero Crossing | 42VAC | 24VDC | - | 50VDC | RZ3A Series | - | ||||||
Each | 1+$49.250 | - | - | 2A | 32VDC | - | Socket | Solder | Random Turn On | 4VDC | 4VDC | - | 60VDC | G3R Series | - | ||||||
POTTER&BRUMFIELD - TE CONNECTIVITY | Each | 1+$53.160 5+$51.760 10+$50.360 25+$47.930 50+$46.810 More Pricing... | - | SPST-NO | 25A | 280VAC | - | Panel Mount | Screw | Zero Crossing | 24VAC | 90VAC | - | 280VAC | SSR Series | - | |||||



















