10Contacts Circular MIL Spec Equivalent Connectors :
13,237 Products FoundFind a huge range of 10Contacts Circular MIL Spec Equivalent Connectors at Newark Electronics Mexico. We stock a wide range of Circular MIL Spec Equivalent Connectors, such as 55Contacts, 10Contacts, 6Contacts & 4Contacts Circular MIL Spec Equivalent Connectors from the worlds top manufacturers including: Glenair, Amphenol Aerospace, ITT Cannon, Amphenol Industrial & Cinch Connectivity Solutions
View
Buyer
Engineer
Manufacturer
Product Range
Equivalent Military Specification
Circular Connector Shell Style
No. of Contacts
Circular Contact Type
Coupling Style
Insert Arrangement
Connector Body Material
Connector Body Plating
Contact Material
Contact Plating
Insert Rotation
Service Class
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price for | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92F5562 | Each | 1+ $813.000 5+ $758.800 10+ $704.800 25+ $660.800 50+ $629.000 More Pricing... | 97 Series | MIL-DTL-5015 Series | Wall Mount Receptacle | 10Contacts | Solder Socket | Threaded | 18-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Brass, Copper Alloy | Silver | N | General Duty | |||||
90B4295 | Each | 1+ $48.130 5+ $46.570 10+ $45.020 25+ $43.520 50+ $42.040 More Pricing... | PT Series | MIL-DTL-26482 Series I | Straight Plug | 10Contacts | Solder Pin | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | General Duty | |||||
54H0175 | Each | 1+ $36.650 5+ $34.300 10+ $31.960 25+ $29.310 50+ $28.010 More Pricing... | PT Series | MIL-DTL-26482 Series I | Straight Plug | 10Contacts | Solder Socket | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | General Duty | |||||
93F1191 | Each | 1+ $593.200 5+ $569.000 10+ $544.800 25+ $516.000 50+ $495.400 More Pricing... | 97 Series | MIL-DTL-5015 Series | Box Mount Receptacle | 10Contacts | Solder Socket | Threaded | 18-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Brass, Copper Alloy | Silver | N | General Duty | |||||
92F5605 | Each | 1+ $44.770 5+ $43.930 10+ $43.260 25+ $42.520 50+ $41.910 More Pricing... | 97 Series | MIL-DTL-5015 Series | Straight Plug | 10Contacts | Solder Socket | Threaded | 18-19 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Brass, Copper Alloy | Silver | N | General Duty | |||||
93F1162 | Each | 1+ $40.170 5+ $39.370 10+ $38.560 25+ $31.900 50+ $31.240 More Pricing... | 97 Series | MIL-DTL-5015 Series | Straight Plug | 10Contacts | Solder Socket | Threaded | 18-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | General Duty | |||||
95F1733 | Each | 1+ $31.080 5+ $30.540 10+ $29.990 25+ $29.220 50+ $28.760 | PT Series | MIL-DTL-26482 Series I | Box Mount Receptacle | 10Contacts | Solder Pin | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | |||||
Each | 1+ $46.310 5+ $43.340 10+ $40.360 25+ $38.830 50+ $37.790 More Pricing... | PT Series | MIL-DTL-26482 Series I | Straight Plug | 10Contacts | Solder Socket | Bayonet | 12-10 | Aluminum Alloy Body | Non-conductive Black Zinc Cobalt | Copper Alloy | Gold | N | General Duty | ||||||
92F5595 | Each | 1+ $34.310 5+ $34.210 10+ $34.120 25+ $34.010 50+ $31.880 More Pricing... | 97 Series | MIL-DTL-5015 Series | Cable Mount Receptacle | 10Contacts | Solder Pin | Threaded | 18-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Brass, Copper Alloy | Silver | N | General Duty | |||||
50F7849 | Each | 1+ $45.490 5+ $43.470 10+ $41.460 25+ $38.740 50+ $38.510 More Pricing... | PT Series | MIL-DTL-26482 Series I | Straight Plug | 10Contacts | Solder Socket | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | |||||
95F1673 | Each | 1+ $42.030 5+ $39.910 10+ $37.790 25+ $35.530 50+ $34.400 More Pricing... | PT Series | MIL-DTL-26482 Series I | Straight Plug | 10Contacts | Solder Pin | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | |||||
97B4228 | Each | 1+ $26.020 5+ $25.170 10+ $24.320 25+ $23.860 50+ $23.280 More Pricing... | PT Series | MIL-DTL-26482 Series I | Box Mount Receptacle | 10Contacts | Solder Socket | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | General Duty | |||||
66F9362 | Each | 1+ $170.810 5+ $139.180 10+ $107.550 25+ $80.390 50+ $79.440 More Pricing... | CA Series | MIL-DTL-5015 Series | Straight Plug | 10Contacts | Solder Pin | Reverse Bayonet | 18-1 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Silver | N | Environmentally Sealed | |||||
26W2793 RoHS | Each | 1+ $38.340 5+ $35.330 10+ $32.310 25+ $31.630 | PT Series | MIL-DTL-26482 Series I | Straight Plug | 10Contacts | Solder Pin | Bayonet | 12-10 | Aluminum Alloy Body | Non-conductive Black Zinc Cobalt | Copper Alloy | Gold | N | General Duty | |||||
54AC6864 | Each | 1+ $30.210 5+ $30.130 10+ $30.060 25+ $29.970 50+ $29.900 More Pricing... | 97 Series | MIL-DTL-5015 Series | Straight Plug | 10Contacts | Solder Pin | Threaded | 18-1 | Aluminum Alloy Body | Grey Zinc Nickel | Brass, Copper Alloy | Silver | N | General Duty | |||||
91B8415 | Each | 1+ $40.390 5+ $38.150 10+ $35.910 25+ $33.490 50+ $32.880 More Pricing... | KPT Series | MIL-DTL-26482 Series I | Box Mount Receptacle | 10Contacts | Solder Pin | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | |||||
93F1204 | Each | 1+ $55.780 5+ $52.670 10+ $49.550 25+ $47.770 50+ $46.490 More Pricing... | 97 Series | MIL-DTL-5015 Series | Straight Plug | 10Contacts | Solder Pin | Threaded | 18-19 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Brass, Copper Alloy | Silver | N | General Duty | |||||
35H4747 | Each | 1+ $31.340 5+ $29.310 10+ $27.280 25+ $25.840 50+ $24.820 More Pricing... | PT Series | MIL-DTL-26482 Series I | Straight Plug | 10Contacts | Solder Pin | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | Environmentally Sealed | |||||
66F8813 RoHS | Each | 1+ $47.450 5+ $44.810 10+ $42.160 25+ $40.640 50+ $39.550 More Pricing... | 97 Series | MIL-DTL-5015 Series | Straight Plug | 10Contacts | Solder Socket | Threaded | 18-1 | Aluminum Alloy Body | Black Zinc Alloy | Brass, Copper Alloy | Silver | N | General Duty | |||||
86J4554 | Each | 1+ $51.640 | PT Series | MIL-DTL-26482 Series I | Cable Mount Receptacle | 10Contacts | Solder Pin | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | General Duty | |||||
93F1226 | Each | 1+ $40.380 5+ $38.640 10+ $36.910 25+ $35.050 50+ $33.670 More Pricing... | 97 Series | MIL-DTL-5015 Series | Box Mount Receptacle | 10Contacts | Solder Socket | Threaded | 18-19 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Brass, Copper Alloy | Silver | N | General Duty | |||||
78W7824 | Each | 1+ $176.170 5+ $165.110 10+ $154.030 25+ $146.150 50+ $140.550 More Pricing... | 62GB Series | MIL-DTL-26482 Series | Straight Plug | 10Contacts | Solder Socket | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Zinc | Copper Alloy | Gold | N | Environmentally Sealed | |||||
63W2735 | Each | 1+ $215.740 5+ $211.770 10+ $208.700 25+ $205.720 | 2M801 Series | MIL-DTL-38999 Series III | - | 10Contacts | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $49.950 5+ $45.160 10+ $40.380 25+ $38.880 50+ $37.860 More Pricing... | 97 Series | - | Straight Plug | 10Contacts | Solder Socket | Threaded | 18-1 | Aluminum Alloy Body | Black Zinc Alloy | Copper Alloy | Silver | N | General Duty | ||||||
27C3678 | Each | 1+ $46.710 5+ $45.650 10+ $44.580 25+ $43.770 50+ $43.620 More Pricing... | PT Series | MIL-DTL-26482 Series I | Cable Mount Receptacle | 10Contacts | Solder Socket | Bayonet | 12-10 | Aluminum Alloy Body | Olive Drab Chromate over Cadmium | Copper Alloy | Gold | N | General Duty | |||||
























