4Conductor Multiconductor Cable :
272 Products FoundFind a huge range of 4Conductor Multiconductor Cable at Newark Electronics Mexico. We stock a wide range of Multiconductor Cable, such as 2Conductor, 3Conductor, 4Conductor & 5Conductor Multiconductor Cable from the worlds top manufacturers including: Multicomp Pro, Lapp, PRO Power, Belden & PRO Elec
All Filters
(1 Applied)
Expand Filters
Manufacturer
(8)
(31)
(1)
(1)
(2)
(73)
(2)
(3)
(84)
No. of Conductors
=4Conductor
1
(20)
(1)
(63)
(6)
(10)
(8)
(25)
(4)
Cable Shielding
(118)
(34)
(107)
(13)
No. of Pairs
(1)
Wire Gauge
(4)
(2)
(5)
(10)
(19)
(9)
(5)
(3)
Conductor Area CSA
(1)
(2)
(5)
(1)
(1)
(3)
(1)
(5)
Reel Length (Imperial)
(1)
(1)
(2)
(1)
(1)
(1)
(5)
(7)
Reel Length (Metric)
(1)
(1)
(1)
(1)
(1)
(1)
(12)
(1)
Jacket Color
(73)
(1)
(3)
(13)
(2)
(9)
(3)
(113)
No. of Max Strands x Strand Size
(1)
(1)
(10)
(1)
(1)
(1)
(1)
(6)
Conductor Material
(209)
(1)
(2)
(57)
Packaging
(2)
(34)
(33)
(192)
(9)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price for | Price | Quantity | Cable Shielding | No. of Conductors | No. of Pairs | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Color | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1000 Reel | 1+$288.310 5+$277.160 10+$267.610 | Shielded | 4Conductor | - | 22AWG | - | 1000ft | 304.8m | Gray | 7 x 30AWG | Copper | PVC | 3.835mm | 300V | - | ||||||
Reel of 100 Reel | 1+$389.960 5+$374.890 10+$361.960 | Unshielded | 4Conductor | - | 18AWG | - | 100ft | 30.48m | Chrome | 19 x 30AWG | Tinned Copper | PVC | 6.528mm | 300V | - | ||||||
Reel of 100 Reel | 1+$476.950 5+$458.500 10+$442.680 | Shielded | 4Conductor | - | 18AWG | - | 100ft | 30.5m | Chrome | 19 x 30AWG | Tinned Copper | PVC | 6.223mm | 300V | - | ||||||
Reel of 500 Reel | 1+$432.470 5+$415.740 10+$401.410 | Shielded | 4Conductor | - | 16AWG | - | 500ft | 152.4m | Gray | 19 x 29AWG | Copper | PVC | 5.435mm | 300V | - | ||||||
Reel of 500 Reel | 1+$303.800 5+$292.050 10+$281.980 | Shielded | 4Conductor | - | 18AWG | 0.891mm² | 500ft | 152.4m | Gray | 7 x 26AWG | Copper | PVC | 4.775mm | 300V | - | ||||||
Each | 1+$63.610 25+$61.600 50+$58.570 | Unshielded | 4Conductor | - | 23AWG | - | 2ft | 0.61m | Black | 21 x 36AWG | Tinned Copper | Polychloroprene | 6.35mm | 300V | - | ||||||
Reel of 500 Reel | 1+$2,005.990 5+$1,928.410 10+$1,861.920 | Shielded | 4Conductor | - | 18AWG | - | 500ft | 152.4m | Chrome | 19 x 30AWG | Tinned Copper | PVC | 6.223mm | 300V | - | ||||||
Reel of 100 Reel | 1+$425.640 5+$409.180 10+$395.070 | Shielded | 4Conductor | - | 22AWG | - | 100ft | 30.48m | Chrome | 7 x 30AWG | Tinned Copper | PVC | 5.461mm | 300V | - | ||||||
Reel of 100 Reel | 1+$85.100 25+$78.380 50+$72.010 100+$66.580 250+$62.330 | Unshielded | 4Conductor | - | 26AWG | - | 100ft | 30.48m | Silver | 7 x 0.16mm | Copper | PVC | - | - | - | ||||||
Reel of 100 Reel | 1+$431.260 5+$414.590 10+$400.290 | Shielded | 4Conductor | - | 28AWG | 0.08mm² | 100ft | 30.48m | Black | 19 x 40AWG | Silver Plated Copper | PVC | 2.921mm | 100V | - | ||||||
Each | 1+$99.090 25+$91.520 50+$84.350 100+$78.240 250+$73.450 | Unshielded | 4Conductor | - | 24AWG | - | 100ft | 30.48m | Silver | 11 x 0.16mm | Copper | PVC | 5mm | 150V | - | ||||||
Reel of 1000 Reel | 1+$284.700 5+$273.700 10+$264.260 | Shielded | 4Conductor | - | 22AWG | - | 1000ft | 304.8m | Gray | 7 x 30AWG | Copper | PVC | 3.835mm | 300V | - | ||||||
Reel of 1000 Reel | 1+$509.540 5+$489.830 10+$472.930 | Unshielded | 4Conductor | - | 18AWG | - | 1000ft | 304.8m | Gray | 7 x 26AWG | Copper | PVC | 4.674mm | 300V | - | ||||||
Reel of 100 Reel | 1+$166.300 5+$148.900 10+$142.790 25+$139.160 | Unshielded | 4Conductor | - | 20AWG | 0.51mm² | 100ft | 30.5m | Slate | 7 x 0.32mm | Copper | LSZH | 5.31mm | 300V | - | ||||||
Reel of 100 Reel | 1+$232.730 5+$223.730 10+$216.010 | Unshielded | 4Conductor | - | 22AWG | - | 100ft | 30.48m | Chrome | 7 x 30AWG | Tinned Copper | PVC | 4.699mm | 300V | - | ||||||
Reel of 1000 Reel | 1+$551.540 5+$530.200 10+$511.920 | Shielded | 4Conductor | - | 18AWG | - | 1000ft | 304.8m | Gray | 7 x 26AWG | Copper | PVC | 4.775mm | 300V | - | ||||||
Reel of 100 Reel | 1+$224.490 5+$215.810 10+$208.370 | Shielded | 4Conductor | - | 24AWG | - | 100ft | 30.5m | Chrome | 7 x 32AWG | Copper | PVC | 4.674mm | 300V | - | ||||||
Reel of 1000 Reel | 1+$248.780 5+$239.160 10+$230.920 | Unshielded | 4Conductor | - | 22AWG | - | 1000ft | 304.8m | Gray | 7 x 30AWG | Copper | PVC | 3.581mm | 300V | - | ||||||
Reel of 1000 Reel | 1+$595.440 5+$572.410 10+$552.670 | Shielded | 4Conductor | - | 18AWG | - | 1000ft | 304.8m | Natural | 7 x 26AWG | Copper | LSPVC | 4.775mm | 300V | - | ||||||
Each | 1+$92.280 5+$86.800 10+$85.540 | Unscreened | 4Conductor | - | 16AWG | 1.5mm² | 164ft | 50m | Grey | - | Copper | PVC | 7.2mm | 500V | OLFLEX CLASSIC 110 Series | ||||||
Reel of 50 Reel | 1+$432.600 5+$424.650 10+$416.690 25+$408.750 | Unscreened | 4Conductor | - | - | 2.5mm² | 164ft | 50m | Grey | - | Copper | PVC | 9.8mm | 1kV | OLFLEX CONTROL TM Series | ||||||
Reel of 50 Reel | 1+$1,004.160 10+$903.490 50+$843.090 100+$777.660 | Unscreened | 4Conductor | - | - | 4mm² | 164ft | 50m | Grey | - | Copper | PVC | 11.4mm | 1kV | OLFLEX CONTROL TM Series | ||||||
Each | 1+$74.430 25+$68.460 50+$62.810 100+$58.000 250+$54.230 | Unshielded | 4Conductor | - | 26AWG | - | 100ft | 30.48m | Silver | 7 x 0.16mm | Copper | PVC | - | - | - | ||||||
Reel of 100 Reel | 1+$967.940 5+$930.500 10+$898.420 | Unshielded | 4Conductor | - | 18AWG | 0.82mm² | 100ft | 30.48m | Black | 41 x 34AWG | Tinned Copper | Rubber | 6.731mm | 300V | - | ||||||
Reel of 500 Reel | 1+$969.250 5+$931.760 10+$899.630 | Unshielded | 4Conductor | - | 22AWG | 0.325mm² | 500ft | 152.4m | Chrome | 7 x 30AWG | Tinned Copper | PVC | 4.699mm | 300V | - | ||||||
















